U-Boot 1.3.4 Release Statistics
(Changes since v1.3.3)
- Processed 593 csets from 101 developers
- 42 employers found
- A total of 61927 lines added, 41596 removed (delta 20331)
Developers with the most changesets |
Wolfgang Denk | 56 | 9.4% |
Stefan Roese | 34 | 5.7% |
Haavard Skinnemoen | 33 | 5.6% |
Kumar Gala | 27 | 4.6% |
Stelian Pop | 27 | 4.6% |
Nobuhiro Iwamatsu | 21 | 3.5% |
Wolfgang Grandegger | 19 | 3.2% |
Jean-Christophe PLAGNIOL-VILLARD | 18 | 3.0% |
TsiChung Liew | 18 | 3.0% |
Sergei Poselenov | 17 | 2.9% |
Becky Bruce | 15 | 2.5% |
Shinya Kuribayashi | 12 | 2.0% |
Andy Fleming | 11 | 1.9% |
Remy Bohmer | 10 | 1.7% |
Hugo Villeneuve | 10 | 1.7% |
Andre Schwarz | 8 | 1.3% |
Paul Gortmaker | 8 | 1.3% |
Michal Simek | 7 | 1.2% |
Yuri Tikhonov | 7 | 1.2% |
Scott Wood | 6 | 1.0% |
Kim Phillips | 6 | 1.0% |
Gerald Van Baren | 6 | 1.0% |
Anatolij Gustschin | 5 | 0.8% |
Christian Eggers | 5 | 0.8% |
Marcel Ziswiler | 5 | 0.8% |
York Sun | 5 | 0.8% |
Magnus Lilja | 4 | 0.7% |
Matvejchikov Ilya | 4 | 0.7% |
Kyungmin Park | 4 | 0.7% |
Detlev Zundel | 4 | 0.7% |
Rafal Jaworowski | 4 | 0.7% |
Jason McMullan | 4 | 0.7% |
Anton Vorontsov | 4 | 0.7% |
Grant Erickson | 4 | 0.7% |
Gururaja Hebbar | 3 | 0.5% |
Ben Warren | 3 | 0.5% |
Steven A. Falco | 3 | 0.5% |
Kenneth Johansson | 3 | 0.5% |
Mark Jackson | 3 | 0.5% |
Harald Welte | 3 | 0.5% |
Gary Jennejohn | 3 | 0.5% |
Stuart Wood | 3 | 0.5% |
Tor Krill | 3 | 0.5% |
Peter Tyser | 2 | 0.3% |
Sergey Lapin | 2 | 0.3% |
John Rigby | 2 | 0.3% |
Timur Tabi | 2 | 0.3% |
Sebastian Siewior | 2 | 0.3% |
Andrew Klossner | 2 | 0.3% |
Martha Marx | 2 | 0.3% |
Larry Johnson | 2 | 0.3% |
Marian Balakowicz | 2 | 0.3% |
Sascha Laue | 2 | 0.3% |
Vasiliy Leonenko | 2 | 0.3% |
David Brownell | 2 | 0.3% |
Steve Sakoman | 1 | 0.2% |
Dirk Behme | 1 | 0.2% |
Roy Zang | 1 | 0.2% |
David Saada | 1 | 0.2% |
Yoshihiro Shimoda | 1 | 0.2% |
Markus Klotzbuecher | 1 | 0.2% |
Jon Hunter | 1 | 0.2% |
Jens Gehrlein | 1 | 0.2% |
dirk.behme@googlemail.com | 1 | 0.2% |
Guennadi Liakhovetski | 1 | 0.2% |
Frank E. Svendsbøe | 1 | 0.2% |
Stefano Babic | 1 | 0.2% |
Heiko Schocher | 1 | 0.2% |
Adrian Filipi | 1 | 0.2% |
Wolfgang Ocker | 1 | 0.2% |
Ricardo Ribalda Delgado | 1 | 0.2% |
Niklaus Giger | 1 | 0.2% |
Robin Getz | 1 | 0.2% |
Jason Jin | 1 | 0.2% |
Juergen Kilb | 1 | 0.2% |
Jon Loeliger | 1 | 0.2% |
Daniel Hellstrom | 1 | 0.2% |
Joakim Tjernlund | 1 | 0.2% |
Patrice Vilchez | 1 | 0.2% |
Dave Liu | 1 | 0.2% |
Peter Ma | 1 | 0.2% |
Esben Haabendal | 1 | 0.2% |
Philip Balister | 1 | 0.2% |
David Gibson | 1 | 0.2% |
Matthias Fuchs | 1 | 0.2% |
Ron Madrid | 1 | 0.2% |
Hans-Christian Egtvedt | 1 | 0.2% |
Developers with the most changed lines |
Wolfgang Denk | 21209 | 29.7% |
Wolfgang Grandegger | 10899 | 15.3% |
Stefan Roese | 5279 | 7.4% |
Stelian Pop | 3674 | 5.1% |
Haavard Skinnemoen | 3570 | 5.0% |
Andre Schwarz | 2398 | 3.4% |
Nobuhiro Iwamatsu | 2015 | 2.8% |
Sergei Poselenov | 1697 | 2.4% |
Yoshihiro Shimoda | 1589 | 2.2% |
Shinya Kuribayashi | 1515 | 2.1% |
Adrian Filipi | 1320 | 1.9% |
Grant Erickson | 1074 | 1.5% |
Hugo Villeneuve | 1046 | 1.5% |
Tor Krill | 990 | 1.4% |
Kumar Gala | 835 | 1.2% |
Michal Simek | 787 | 1.1% |
Becky Bruce | 692 | 1.0% |
Gary Jennejohn | 690 | 1.0% |
Gerald Van Baren | 632 | 0.9% |
Anton Vorontsov | 558 | 0.8% |
Timur Tabi | 407 | 0.6% |
Jean-Christophe PLAGNIOL-VILLARD | 403 | 0.6% |
Martha Marx | 389 | 0.5% |
Kenneth Johansson | 382 | 0.5% |
Hans-Christian Egtvedt | 360 | 0.5% |
York Sun | 327 | 0.5% |
Remy Bohmer | 303 | 0.4% |
Kim Phillips | 222 | 0.3% |
Andy Fleming | 169 | 0.2% |
Jason McMullan | 167 | 0.2% |
Yuri Tikhonov | 157 | 0.2% |
Scott Wood | 150 | 0.2% |
Ben Warren | 136 | 0.2% |
John Rigby | 133 | 0.2% |
Paul Gortmaker | 129 | 0.2% |
Stuart Wood | 108 | 0.2% |
Rafal Jaworowski | 94 | 0.1% |
Matthias Fuchs | 93 | 0.1% |
Marian Balakowicz | 89 | 0.1% |
Matvejchikov Ilya | 85 | 0.1% |
Marcel Ziswiler | 81 | 0.1% |
Jon Loeliger | 75 | 0.1% |
Christian Eggers | 74 | 0.1% |
Peter Ma | 64 | 0.1% |
Harald Welte | 59 | 0.1% |
David Gibson | 55 | 0.1% |
TsiChung Liew | 54 | 0.1% |
David Saada | 53 | 0.1% |
Anatolij Gustschin | 52 | 0.1% |
Magnus Lilja | 52 | 0.1% |
Sascha Laue | 52 | 0.1% |
Larry Johnson | 47 | 0.1% |
Vasiliy Leonenko | 36 | 0.1% |
Jens Gehrlein | 34 | 0.0% |
Jason Jin | 32 | 0.0% |
Ron Madrid | 31 | 0.0% |
Sergey Lapin | 30 | 0.0% |
Andrew Klossner | 29 | 0.0% |
Jon Hunter | 25 | 0.0% |
Heiko Schocher | 24 | 0.0% |
Mark Jackson | 22 | 0.0% |
Steven A. Falco | 21 | 0.0% |
Markus Klotzbuecher | 18 | 0.0% |
Patrice Vilchez | 16 | 0.0% |
Kyungmin Park | 15 | 0.0% |
Detlev Zundel | 15 | 0.0% |
Joakim Tjernlund | 15 | 0.0% |
David Brownell | 13 | 0.0% |
Gururaja Hebbar | 11 | 0.0% |
dirk.behme@googlemail.com | 9 | 0.0% |
Sebastian Siewior | 8 | 0.0% |
Dave Liu | 8 | 0.0% |
Peter Tyser | 7 | 0.0% |
Dirk Behme | 7 | 0.0% |
Ricardo Ribalda Delgado | 5 | 0.0% |
Esben Haabendal | 5 | 0.0% |
Steve Sakoman | 4 | 0.0% |
Roy Zang | 4 | 0.0% |
Guennadi Liakhovetski | 3 | 0.0% |
Daniel Hellstrom | 3 | 0.0% |
Stefano Babic | 2 | 0.0% |
Niklaus Giger | 2 | 0.0% |
Robin Getz | 2 | 0.0% |
Juergen Kilb | 2 | 0.0% |
Philip Balister | 2 | 0.0% |
Frank E. Svendsbøe | 1 | 0.0% |
Wolfgang Ocker | 1 | 0.0% |
Developers with the most lines removed |
Stefan Roese | 3095 | 7.4% |
Adrian Filipi | 1320 | 3.2% |
Michal Simek | 676 | 1.6% |
Gerald Van Baren | 569 | 1.4% |
Matthias Fuchs | 93 | 0.2% |
Kumar Gala | 79 | 0.2% |
Jon Loeliger | 75 | 0.2% |
Kenneth Johansson | 53 | 0.1% |
Harald Welte | 25 | 0.1% |
David Gibson | 11 | 0.0% |
dirk.behme@googlemail.com | 9 | 0.0% |
Peter Tyser | 6 | 0.0% |
Kyungmin Park | 5 | 0.0% |
Heiko Schocher | 2 | 0.0% |
Gururaja Hebbar | 2 | 0.0% |
Steve Sakoman | 2 | 0.0% |
Robin Getz | 2 | 0.0% |
Guennadi Liakhovetski | 1 | 0.0% |
Developers with the most signoffs (total 1284) |
Wolfgang Denk | 123 | 9.6% |
Jean-Christophe PLAGNIOL-VILLARD | 95 | 7.4% |
Stefan Roese | 80 | 6.2% |
Haavard Skinnemoen | 78 | 6.1% |
Nobuhiro Iwamatsu | 69 | 5.4% |
Stelian Pop | 62 | 4.8% |
Kumar Gala | 54 | 4.2% |
Ben Warren | 47 | 3.7% |
Andy Fleming | 35 | 2.7% |
Sergei Poselenov | 34 | 2.6% |
Shinya Kuribayashi | 32 | 2.5% |
Wolfgang Grandegger | 32 | 2.5% |
TsiChung Liew | 30 | 2.3% |
Becky Bruce | 30 | 2.3% |
Kim Phillips | 28 | 2.2% |
Scott Wood | 22 | 1.7% |
Remy Bohmer | 20 | 1.6% |
Hugo Villeneuve | 20 | 1.6% |
Paul Gortmaker | 16 | 1.2% |
Andre Schwarz | 16 | 1.2% |
Michal Simek | 14 | 1.1% |
Gerald Van Baren | 12 | 0.9% |
Ilya Yanok | 12 | 0.9% |
Markus Klotzbuecher | 12 | 0.9% |
Christian Eggers | 10 | 0.8% |
Anatolij Gustschin | 10 | 0.8% |
York Sun | 10 | 0.8% |
Kyungmin Park | 8 | 0.6% |
Rafal Czubak | 8 | 0.6% |
Martin Krause | 8 | 0.6% |
Thomas Waehner | 8 | 0.6% |
Anton Vorontsov | 8 | 0.6% |
Marcel Ziswiler | 8 | 0.6% |
Detlev Zundel | 8 | 0.6% |
Magnus Lilja | 8 | 0.6% |
Matvejchikov Ilya | 8 | 0.6% |
Jason McMullan | 8 | 0.6% |
Grant Erickson | 8 | 0.6% |
Kenneth Johansson | 6 | 0.5% |
Harald Welte | 6 | 0.5% |
Kurt Mahan | 6 | 0.5% |
Steven A. Falco | 6 | 0.5% |
Dirk Behme | 6 | 0.5% |
Mark Jackson | 6 | 0.5% |
Stuart Wood | 6 | 0.5% |
Yuri Tikhonov | 6 | 0.5% |
Timur Tabi | 6 | 0.5% |
Gary Jennejohn | 6 | 0.5% |
Tor Krill | 6 | 0.5% |
Peter Tyser | 4 | 0.3% |
Gururaja Hebbar | 4 | 0.3% |
Steve Sakoman | 4 | 0.3% |
Alexey Korolev | 4 | 0.3% |
Bernhard Nemec | 4 | 0.3% |
Larry Johnson | 4 | 0.3% |
Sebastian Siewior | 4 | 0.3% |
Andrew Klossner | 4 | 0.3% |
Vasiliy Leonenko | 4 | 0.3% |
Sergey Lapin | 4 | 0.3% |
Marian Balakowicz | 4 | 0.3% |
John Rigby | 4 | 0.3% |
Martha Marx | 4 | 0.3% |
Juergen Kilb | 3 | 0.2% |
Dave Liu | 3 | 0.2% |
Jens Gehrlein | 3 | 0.2% |
Adrian Filipi | 2 | 0.2% |
Matthias Fuchs | 2 | 0.2% |
Jon Loeliger | 2 | 0.2% |
David Gibson | 2 | 0.2% |
Heiko Schocher | 2 | 0.2% |
Robin Getz | 2 | 0.2% |
Guennadi Liakhovetski | 2 | 0.2% |
Patrice Vilchez | 2 | 0.2% |
Ricardo Ribalda Delgado | 2 | 0.2% |
Frank E. Svendsbøe | 2 | 0.2% |
Wolfgang Ocker | 2 | 0.2% |
Manikandan Pillai | 2 | 0.2% |
Grant Likely | 2 | 0.2% |
Manuel Sahm | 2 | 0.2% |
John Roberts | 2 | 0.2% |
Philip Balister, OpenSDR | 2 | 0.2% |
Werner Almesberger | 2 | 0.2% |
Francesco Albanese | 2 | 0.2% |
Philip Balister | 2 | 0.2% |
Daniel Hellstrom | 2 | 0.2% |
Stefano Babic | 2 | 0.2% |
Niklaus Giger | 2 | 0.2% |
Roy Zang | 2 | 0.2% |
Esben Haabendal | 2 | 0.2% |
Joakim Tjernlund | 2 | 0.2% |
David Brownell | 2 | 0.2% |
Jon Hunter | 2 | 0.2% |
Jason Jin | 2 | 0.2% |
Ron Madrid | 2 | 0.2% |
Sascha Laue | 2 | 0.2% |
David Saada | 2 | 0.2% |
Peter Ma | 2 | 0.2% |
Yoshihiro Shimoda | 2 | 0.2% |
Top changeset contributors by employer |
DENX | 201 | 33.9% |
Freescale | 98 | 16.5% |
(Unknown) | 82 | 13.8% |
Atmel | 36 | 6.1% |
Emcraft | 24 | 4.0% |
Renesas Technology | 22 | 3.7% |
jcrosoft | 19 | 3.2% |
Lyrtech | 10 | 1.7% |
Oce Technologies | 10 | 1.7% |
Wind River | 8 | 1.3% |
Matrix Vision | 8 | 1.3% |
SemiHalf | 6 | 1.0% |
Custom IDEAS | 6 | 1.0% |
Ben Warren | 5 | 0.8% |
NetApp | 4 | 0.7% |
MontaVista | 4 | 0.7% |
Samsung | 4 | 0.7% |
Nuovation System Designs | 4 | 0.7% |
Openmoko | 3 | 0.5% |
Excito Elektronik | 3 | 0.5% |
LabX Technologies | 3 | 0.5% |
Harris Corporation | 3 | 0.5% |
South Pole AB | 3 | 0.5% |
Sanyo LSI Technology India | 3 | 0.5% |
ACM | 2 | 0.3% |
Silicon Turnkey Express | 2 | 0.3% |
Linutronix | 2 | 0.3% |
Xerox | 2 | 0.3% |
Liebherr | 2 | 0.3% |
Extreme Engineering Solutions | 2 | 0.3% |
Dore Development | 1 | 0.2% |
ECI Telecom | 1 | 0.2% |
Gaisler Research | 1 | 0.2% |
Netstal-Maschinen | 1 | 0.2% |
ESD Electronics | 1 | 0.2% |
TQ Systems | 1 | 0.2% |
Sakoman Inc. | 1 | 0.2% |
Transmode | 1 | 0.2% |
Texas Instruments | 1 | 0.2% |
Mediama Technologies | 1 | 0.2% |
Eurotech Spa | 1 | 0.2% |
Reccoware Systems | 1 | 0.2% |
Top lines changed by employer |
DENX | 40078 | 56.2% |
(Unknown) | 6843 | 9.6% |
Atmel | 4083 | 5.7% |
Renesas Technology | 3653 | 5.1% |
Freescale | 3646 | 5.1% |
Matrix Vision | 2398 | 3.4% |
Emcraft | 1863 | 2.6% |
Eurotech Spa | 1320 | 1.9% |
Nuovation System Designs | 1196 | 1.7% |
Lyrtech | 1193 | 1.7% |
Excito Elektronik | 990 | 1.4% |
Custom IDEAS | 642 | 0.9% |
MontaVista | 602 | 0.8% |
jcrosoft | 441 | 0.6% |
Silicon Turnkey Express | 389 | 0.5% |
South Pole AB | 382 | 0.5% |
Oce Technologies | 304 | 0.4% |
SemiHalf | 183 | 0.3% |
NetApp | 167 | 0.2% |
Ben Warren | 139 | 0.2% |
Wind River | 129 | 0.2% |
LabX Technologies | 108 | 0.2% |
ESD Electronics | 93 | 0.1% |
ACM | 86 | 0.1% |
Mediama Technologies | 64 | 0.1% |
Openmoko | 59 | 0.1% |
ECI Telecom | 53 | 0.1% |
Liebherr | 52 | 0.1% |
TQ Systems | 34 | 0.0% |
Xerox | 29 | 0.0% |
Texas Instruments | 25 | 0.0% |
Samsung | 22 | 0.0% |
Harris Corporation | 21 | 0.0% |
Transmode | 15 | 0.0% |
Sanyo LSI Technology India | 12 | 0.0% |
Linutronix | 8 | 0.0% |
Extreme Engineering Solutions | 7 | 0.0% |
Dore Development | 5 | 0.0% |
Sakoman Inc. | 4 | 0.0% |
Gaisler Research | 3 | 0.0% |
Netstal-Maschinen | 2 | 0.0% |
Reccoware Systems | 1 | 0.0% |
-- Main.WolfgangDenk - 13 Aug 2008