U-Boot 1.3.2 Release Statistics
(Changes since v1.3.1)
- Processed 858 csets from 101 developers
- 36 employers found
- A total of 180495 lines added, 55592 removed (delta 124903)
Developers with the most changesets |
Stefan Roese | 111 | 12.9% |
Kumar Gala | 61 | 7.1% |
Wolfgang Denk | 58 | 6.8% |
Jean-Christophe PLAGNIOL-VILLARD | 37 | 4.3% |
Matthias Fuchs | 35 | 4.1% |
Larry Johnson | 32 | 3.7% |
Mike Frysinger | 32 | 3.7% |
Haavard Skinnemoen | 28 | 3.3% |
Nobuhiro Iwamatsu | 25 | 2.9% |
Dave Liu | 22 | 2.6% |
Jon Loeliger | 22 | 2.6% |
TsiChung Liew | 22 | 2.6% |
Kim Phillips | 21 | 2.4% |
Anatolij Gustschin | 13 | 1.5% |
Niklaus Giger | 13 | 1.5% |
Heiko Schocher | 12 | 1.4% |
Shinya Kuribayashi | 12 | 1.4% |
Michael Schwingen | 10 | 1.2% |
Stelian Pop | 10 | 1.2% |
Becky Bruce | 8 | 0.9% |
Timur Tabi | 7 | 0.8% |
Martin Krause | 7 | 0.8% |
Rafal Jaworowski | 7 | 0.8% |
Harald Welte | 7 | 0.8% |
Guennadi Liakhovetski | 6 | 0.7% |
Gerald Van Baren | 6 | 0.7% |
Anton Vorontsov | 6 | 0.7% |
Andy Fleming | 5 | 0.6% |
Peter Pearse | 5 | 0.6% |
Grzegorz Bernacki | 5 | 0.6% |
Jens Gehrlein | 5 | 0.6% |
John Rigby | 4 | 0.5% |
Ben Warren | 4 | 0.5% |
Markus Klotzbuecher | 4 | 0.5% |
Marian Balakowicz | 4 | 0.5% |
York Sun | 4 | 0.5% |
Jason Jin | 4 | 0.5% |
Stefano Babic | 3 | 0.3% |
Kyungmin Park | 3 | 0.3% |
Ladislav Michl | 3 | 0.3% |
James Yang | 3 | 0.3% |
Yoshihiro Shimoda | 3 | 0.3% |
Zhang Wei | 3 | 0.3% |
Paul Gortmaker | 3 | 0.3% |
Detlev Zundel | 2 | 0.2% |
Mike Nuss | 2 | 0.2% |
Yuri Tikhonov | 2 | 0.2% |
Andreas Engel | 2 | 0.2% |
K R Gururaja Hebbar | 2 | 0.2% |
Vlad Lungu | 2 | 0.2% |
Haiying Wang | 2 | 0.2% |
Joakim Tjernlund | 2 | 0.2% |
Roy Zang | 2 | 0.2% |
robert lazarski | 2 | 0.2% |
Marcel Ziswiler | 2 | 0.2% |
Joe Hamman | 2 | 0.2% |
David Gibson | 2 | 0.2% |
Eugene O'Brien | 2 | 0.2% |
Markus Brunner | 1 | 0.1% |
Bernhard Nemec | 1 | 0.1% |
Kim B. Heino | 1 | 0.1% |
michael trimarchi | 1 | 0.1% |
Woodruff, Richard | 1 | 0.1% |
Li Yang | 1 | 0.1% |
Marcel Moolenaar | 1 | 0.1% |
Uwe Kleine-König | 1 | 0.1% |
Hiroshi Ito | 1 | 0.1% |
Johannes Stezenbach | 1 | 0.1% |
Timo Tuunainen | 1 | 0.1% |
Michael Firth | 1 | 0.1% |
Poonam Aggrwal-b10812 | 1 | 0.1% |
David Saada | 1 | 0.1% |
Oliver Weber | 1 | 0.1% |
Jerry Van Baren | 1 | 0.1% |
Rodolfo Giometti | 1 | 0.1% |
raptorbrino@aim.com | 1 | 0.1% |
Hans-Christian Egtvedt | 1 | 0.1% |
Upakul Barkakaty | 1 | 0.1% |
Bartlomiej Sieka | 1 | 0.1% |
Developers with the most changed lines |
Mike Frysinger | 61837 | 31.8% |
Wolfgang Denk | 17556 | 9.0% |
TsiChung Liew | 14534 | 7.5% |
Kumar Gala | 13081 | 6.7% |
Stefan Roese | 11118 | 5.7% |
Matthias Fuchs | 7143 | 3.7% |
Nobuhiro Iwamatsu | 6540 | 3.4% |
Larry Johnson | 6048 | 3.1% |
Michael Schwingen | 5771 | 3.0% |
Haavard Skinnemoen | 4327 | 2.2% |
Dave Liu | 2766 | 1.4% |
Rafal Jaworowski | 2757 | 1.4% |
Stelian Pop | 2488 | 1.3% |
Peter Pearse | 2475 | 1.3% |
Heiko Schocher | 2410 | 1.2% |
Jon Loeliger | 1915 | 1.0% |
York Sun | 1839 | 0.9% |
Joe Hamman | 1654 | 0.8% |
Andreas Engel | 1614 | 0.8% |
Kim Phillips | 1541 | 0.8% |
Yoshihiro Shimoda | 1466 | 0.8% |
robert lazarski | 1393 | 0.7% |
Anton Vorontsov | 1269 | 0.7% |
Anatolij Gustschin | 1022 | 0.5% |
Timo Tuunainen | 985 | 0.5% |
Niklaus Giger | 835 | 0.4% |
Kyungmin Park | 742 | 0.4% |
Guennadi Liakhovetski | 670 | 0.3% |
Becky Bruce | 619 | 0.3% |
Jean-Christophe PLAGNIOL-VILLARD | 524 | 0.3% |
Vlad Lungu | 488 | 0.3% |
Harald Welte | 487 | 0.3% |
Marian Balakowicz | 478 | 0.2% |
John Rigby | 435 | 0.2% |
Timur Tabi | 391 | 0.2% |
Stefano Babic | 390 | 0.2% |
Paul Gortmaker | 337 | 0.2% |
Ben Warren | 334 | 0.2% |
David Gibson | 323 | 0.2% |
Haiying Wang | 284 | 0.1% |
Shinya Kuribayashi | 214 | 0.1% |
Ladislav Michl | 189 | 0.1% |
Martin Krause | 154 | 0.1% |
Joakim Tjernlund | 142 | 0.1% |
James Yang | 140 | 0.1% |
Markus Klotzbuecher | 86 | 0.0% |
Hans-Christian Egtvedt | 85 | 0.0% |
Grzegorz Bernacki | 84 | 0.0% |
Gerald Van Baren | 61 | 0.0% |
Marcel Ziswiler | 56 | 0.0% |
Andy Fleming | 50 | 0.0% |
David Saada | 45 | 0.0% |
Zhang Wei | 39 | 0.0% |
Jens Gehrlein | 37 | 0.0% |
Detlev Zundel | 33 | 0.0% |
Bernhard Nemec | 22 | 0.0% |
Bartlomiej Sieka | 21 | 0.0% |
K R Gururaja Hebbar | 20 | 0.0% |
Michael Firth | 20 | 0.0% |
Jason Jin | 17 | 0.0% |
Poonam Aggrwal-b10812 | 16 | 0.0% |
Rodolfo Giometti | 16 | 0.0% |
Yuri Tikhonov | 15 | 0.0% |
Eugene O'Brien | 13 | 0.0% |
Roy Zang | 9 | 0.0% |
Uwe Kleine-König | 9 | 0.0% |
Li Yang | 7 | 0.0% |
Mike Nuss | 6 | 0.0% |
michael trimarchi | 6 | 0.0% |
Woodruff, Richard | 6 | 0.0% |
Hiroshi Ito | 6 | 0.0% |
Oliver Weber | 4 | 0.0% |
Upakul Barkakaty | 4 | 0.0% |
Johannes Stezenbach | 3 | 0.0% |
Marcel Moolenaar | 2 | 0.0% |
Markus Brunner | 1 | 0.0% |
Kim B. Heino | 1 | 0.0% |
Jerry Van Baren | 1 | 0.0% |
raptorbrino@aim.com | 1 | 0.0% |
Developers with the most lines removed |
Andreas Engel | 1422 | 2.6% |
Kumar Gala | 1335 | 2.4% |
Marian Balakowicz | 337 | 0.6% |
Paul Gortmaker | 325 | 0.6% |
Becky Bruce | 290 | 0.5% |
Shinya Kuribayashi | 145 | 0.3% |
Ladislav Michl | 137 | 0.2% |
Bernhard Nemec | 22 | 0.0% |
Andy Fleming | 8 | 0.0% |
Michael Firth | 8 | 0.0% |
Roy Zang | 3 | 0.0% |
Developers with the most signoffs (total 1697) |
Stefan Roese | 244 | 14.4% |
Kumar Gala | 127 | 7.5% |
Wolfgang Denk | 127 | 7.5% |
Kim Phillips | 89 | 5.2% |
Jean-Christophe PLAGNIOL-VILLARD | 79 | 4.7% |
Matthias Fuchs | 72 | 4.2% |
Larry Johnson | 66 | 3.9% |
Mike Frysinger | 60 | 3.5% |
Haavard Skinnemoen | 59 | 3.5% |
Nobuhiro Iwamatsu | 53 | 3.1% |
Jon Loeliger | 51 | 3.0% |
Dave Liu | 45 | 2.7% |
TsiChung Liew | 45 | 2.7% |
Ben Warren | 44 | 2.6% |
Heiko Schocher | 27 | 1.6% |
Niklaus Giger | 26 | 1.5% |
Anatolij Gustschin | 26 | 1.5% |
Shinya Kuribayashi | 24 | 1.4% |
Martin Krause | 20 | 1.2% |
Stelian Pop | 20 | 1.2% |
Michael Schwingen | 20 | 1.2% |
Becky Bruce | 16 | 0.9% |
Markus Klotzbuecher | 16 | 0.9% |
Timur Tabi | 16 | 0.9% |
Andy Fleming | 14 | 0.8% |
Jason Jin | 14 | 0.8% |
Gerald Van Baren | 14 | 0.8% |
Harald Welte | 14 | 0.8% |
Rafal Jaworowski | 14 | 0.8% |
Guennadi Liakhovetski | 13 | 0.8% |
John Rigby | 12 | 0.7% |
Anton Vorontsov | 12 | 0.7% |
Grzegorz Bernacki | 10 | 0.6% |
Marian Balakowicz | 8 | 0.5% |
Ladislav Michl | 8 | 0.5% |
Kyungmin Park | 8 | 0.5% |
York Sun | 8 | 0.5% |
Paul Gortmaker | 6 | 0.4% |
Ed Swarthout | 6 | 0.4% |
Mahesh Jade | 6 | 0.4% |
Rodolfo Giometti | 6 | 0.4% |
James Yang | 6 | 0.4% |
Zhang Wei | 6 | 0.4% |
Joakim Tjernlund | 6 | 0.4% |
Stefano Babic | 6 | 0.4% |
Yoshihiro Shimoda | 6 | 0.4% |
K R Gururaja Hebbar | 5 | 0.3% |
Andreas Engel | 4 | 0.2% |
Roy Zang | 4 | 0.2% |
Marcel Ziswiler | 4 | 0.2% |
Detlev Zundel | 4 | 0.2% |
Joe D'Abbraccio | 4 | 0.2% |
Mike Nuss | 4 | 0.2% |
Jens Gehrlein | 4 | 0.2% |
Eugene O'Brien | 4 | 0.2% |
Haiying Wang | 4 | 0.2% |
David Gibson | 4 | 0.2% |
Vlad Lungu | 4 | 0.2% |
robert lazarski | 4 | 0.2% |
Rafal Zabdyr | 3 | 0.2% |
Bernhard Nemec | 2 | 0.1% |
Michael Firth | 2 | 0.1% |
Poonam Aggrwal-b10812 | 2 | 0.1% |
Oliver Weber | 2 | 0.1% |
Upakul Barkakaty | 2 | 0.1% |
Johannes Stezenbach | 2 | 0.1% |
Marcel Moolenaar | 2 | 0.1% |
Markus Brunner | 2 | 0.1% |
Kim B. Heino | 2 | 0.1% |
Olaf Hering | 2 | 0.1% |
Andrew Morton | 2 | 0.1% |
Linus Torvalds | 2 | 0.1% |
Michael Hennerich | 2 | 0.1% |
Dmitry Rakhchev | 2 | 0.1% |
James Mahan | 2 | 0.1% |
Dirk Behme | 2 | 0.1% |
Dmitry Ivanov | 2 | 0.1% |
Kevin Lam | 2 | 0.1% |
Michael Barkowski | 2 | 0.1% |
Scott McNutt | 2 | 0.1% |
Brian Miller | 2 | 0.1% |
Piotr Kruszynski | 2 | 0.1% |
Pravin M. Bathija | 2 | 0.1% |
Grant Likely | 2 | 0.1% |
Tirumala R Marri | 2 | 0.1% |
michael trimarchi | 2 | 0.1% |
Li Yang | 2 | 0.1% |
Hiroshi Ito | 2 | 0.1% |
Uwe Kleine-König | 2 | 0.1% |
Yuri Tikhonov | 2 | 0.1% |
Bartlomiej Sieka | 2 | 0.1% |
David Saada | 2 | 0.1% |
Sergej Stepanov | 1 | 0.1% |
Justin Flammia | 1 | 0.1% |
Top changeset contributors by employer |
DENX | 295 | 34.4% |
Freescale | 208 | 24.2% |
(Unknown) | 77 | 9.0% |
jcrosoft | 37 | 4.3% |
ESD Electronics | 35 | 4.1% |
ACM | 32 | 3.7% |
ADI | 32 | 3.7% |
Atmel | 29 | 3.4% |
SemiHalf | 17 | 2.0% |
Netstal-Maschinen | 13 | 1.5% |
TQ Systems | 12 | 1.4% |
ARM | 12 | 1.4% |
Openmoko | 7 | 0.8% |
Custom IDEAS | 7 | 0.8% |
MontaVista | 6 | 0.7% |
Wind River | 5 | 0.6% |
Ben Warren | 4 | 0.5% |
Renesas Technology | 3 | 0.3% |
Samsung | 3 | 0.3% |
Advantech | 2 | 0.2% |
Terascala | 2 | 0.2% |
Emcraft | 2 | 0.2% |
Transmode | 2 | 0.2% |
Embedded Specialties | 2 | 0.2% |
Sanyo LSI Technology India | 2 | 0.2% |
Ericsson | 2 | 0.2% |
BT Group | 1 | 0.1% |
Conexant | 1 | 0.1% |
Juniper Networks | 1 | 0.1% |
Sysart Oy | 1 | 0.1% |
Media Lab | 1 | 0.1% |
Texas Instruments | 1 | 0.1% |
Ingenieurbuero Ganssloser | 1 | 0.1% |
ECI Telecom | 1 | 0.1% |
Digi International | 1 | 0.1% |
Bluegiga Technologies | 1 | 0.1% |
Top lines changed by employer |
ADI | 61912 | 31.8% |
Freescale | 40796 | 21.0% |
DENX | 35173 | 18.1% |
(Unknown) | 17060 | 8.8% |
ESD Electronics | 9607 | 4.9% |
ACM | 7872 | 4.0% |
Atmel | 4449 | 2.3% |
SemiHalf | 3568 | 1.8% |
ARM | 2622 | 1.3% |
Embedded Specialties | 1654 | 0.8% |
Ericsson | 1621 | 0.8% |
Renesas Technology | 1466 | 0.8% |
MontaVista | 1269 | 0.7% |
Netstal-Maschinen | 1088 | 0.6% |
Sysart Oy | 985 | 0.5% |
Wind River | 827 | 0.4% |
Samsung | 742 | 0.4% |
jcrosoft | 613 | 0.3% |
Openmoko | 487 | 0.3% |
Ben Warren | 334 | 0.2% |
TQ Systems | 200 | 0.1% |
Transmode | 143 | 0.1% |
Custom IDEAS | 66 | 0.0% |
ECI Telecom | 45 | 0.0% |
Ingenieurbuero Ganssloser | 22 | 0.0% |
Sanyo LSI Technology India | 20 | 0.0% |
BT Group | 20 | 0.0% |
Emcraft | 15 | 0.0% |
Advantech | 13 | 0.0% |
Digi International | 9 | 0.0% |
Terascala | 7 | 0.0% |
Media Lab | 6 | 0.0% |
Texas Instruments | 6 | 0.0% |
Conexant | 4 | 0.0% |
Juniper Networks | 2 | 0.0% |
Bluegiga Technologies | 1 | 0.0% |
-- Main.WolfgangDenk - 19 May 2008