1.3. Supported Hardware
| Architecture | Processor | Number of Boards ![]() |
|---|---|---|
| S3C44B0 | 1 | |
| AT91RM9200 | 1 | |
| MIPS64 | 5Kc | 1 |
| Microblaze | 1 | |
| PPC | 5xx | 2 |
| x86 | SC520 | 2 |
| m68k | Coldfire | 2 |
| MIPS32 | 4Kc | 2 |
| 85xx | 3 | |
| ARM720T | 3 | |
| Au1x00 | 3 | |
| NIOS32 | 3 | |
| ARM | StrongARM? | 5 |
| 5xxx | 6 | |
| XScale | 8 | |
| 7xx/74xx | 11 | |
| ARM92xT | 11 | |
| 824x | 15 | |
| 826x | 26 | |
| 4xx | 38 | |
| 8xx | 71 |
| 1.2. History | 1. Abstract | 1.4. Design Principles | |||
| Prev | Home | Next | |||

