1.3. Supported Hardware
Architecture ![]() | Processor | Number of Boards |
|---|---|---|
| x86 | SC520 | 2 |
| PPC | 5xx | 2 |
| NIOS32 | 3 | |
| MIPS64 | 5Kc | 1 |
| MIPS32 | 4Kc | 2 |
| Microblaze | 1 | |
| m68k | Coldfire | 2 |
| ARM | StrongARM | 5 |
| Blackfin | BF5xx | 18 |
| 5xxx | 6 | |
| 8xx | 71 | |
| 824x | 15 | |
| 826x | 26 | |
| 85xx | 3 | |
| 7xx/74xx | 11 | |
| 4xx | 38 | |
| ARM720T | 3 | |
| ARM92xT | 11 | |
| S3C44B0 | 1 | |
| AT91RM9200 | 1 | |
| XScale | 8 | |
| Au1x00 | 3 |
| 1.2. History | 1. Abstract | 1.4. Design Principles | |||
| Prev | Home | Next | |||

