Installing a Coral-P PCI Evaluation Board
The following table lists the jumpers settings that we used during our tests of the Linux X11 graphics drivers (including streaming video support):| Jumper | on Rev. 4.0 Board | on Rev. 5.0 Board ![]() |
|---|---|---|
| JP1 | 1-2 | 1-2 |
| JP2 | 1-2 | 1-2 |
| JP3 | 1-2 | 1-2 |
| JP150 | 1-2 | 1-2 |
| JP250 | 1-2 | 1-2 |
| JP251 | 1-2 | 1-2 |
| JP252 | 1-2 | 1-2 |
| JP253 | 2-3 | 1-2 |
| JP254 | 2-3 | 1-2 |
| J151 | 1-2 (int A#) 9-10 | 1-2 (int A#) 9-10 |
| JP4 | 2-3 | 2-3 |
| JP300 | 2-3 | 2-3 |
| J51 | all open | all open |
| J52 | closed | closed |
| J53 | closed | closed |
| J100 | closed | closed |
| J102 | closed | closed |
| J103 | closed | closed |
| J152 | closed | closed |
| J153 | closed | closed |
| J250 | closed | closed |
| J251 | (not available) | closed |
| J501 | closed | closed |
| J101 | open | open |
| J104 | open | open |
| J201 | open | open |
| J202 | open | open |
| J203 | open | open |
| J204 | open | open |
| J205 | open | open |
| J206 | open | open |
| J300 | open | open |
| J301 | open | open |
| J500 | open | open |
| JP550 | 1-2 | open |
Jumper settings on Coral-P Rev. 4.0:
Jumper settings on Coral-P Rev. 5.0:


